Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | arbitre_index | /arbitre/ | Path does not match |
| 14 | categorie_index | /categorie/ | Path does not match |
| 15 | categorie_new | /categorie/new | Path does not match |
| 16 | categorie_show | /categorie/{id} | Path does not match |
| 17 | categorie_edit | /categorie/{id}/edit | Path does not match |
| 18 | categorie_delete | /categorie/{id} | Path does not match |
| 19 | club_index | /club/ | Path does not match |
| 20 | club_new | /club/new | Path does not match |
| 21 | club_show | /club/{id} | Path does not match |
| 22 | club_edit | /club/{id}/edit | Path does not match |
| 23 | club_delete | /club/{id} | Path does not match |
| 24 | app_login | /login | Path does not match |
| 25 | app_register | /register | Path does not match |
| 26 | club_user_delete | /Club/User/{id}/delete | Path does not match |
| 27 | club_user_update | /Club/User/{id}/edit | Path does not match |
| 28 | club_user_show | /Club/User/{id} | Path does not match |
| 29 | app_logout | /logout | Path does not match |
| 30 | competition_index | /competition/ | Path does not match |
| 31 | competition_show_multiCourse | /competition/multiCourse/ | Path does not match |
| 32 | competition_new | /competition/new | Path does not match |
| 33 | competition_show | /competition/{id} | Path does not match |
| 34 | competition_edit | /competition/{id}/edit | Path does not match |
| 35 | competition_delete | /competition/{id} | Path does not match |
| 36 | coureur_index | /coureur/ | Path does not match |
| 37 | coureur_updates | /coureur/updates | Path does not match |
| 38 | coureur_new | /coureur/new | Path does not match |
| 39 | coureur_show | /coureur/{id} | Path does not match |
| 40 | coureur_edit | /coureur/{id}/edit | Path does not match |
| 41 | coureur_delete | /coureur/{id} | Path does not match |
| 42 | coureur_delete_by_Json | /coureur/{id}/js | Path does not match |
| 43 | coureur_import_xls | /coureur/import/xls | Path does not match |
| 44 | coureur_export_pdf | /coureur/export/pdf | Path does not match |
| 45 | coureur_export_csv | /coureur/export/csv | Path does not match |
| 46 | course_index | /course/ | Path does not match |
| 47 | course_new | /course/new | Path does not match |
| 48 | course_new_from_competition | /course/{id}/new | Path does not match |
| 49 | course_show | /course/{id} | Path does not match |
| 50 | course_multi_show | /course/multiCourse/{id} | Path does not match |
| 51 | course_edit | /course/{id}/edit | Path does not match |
| 52 | course_import | /course/{id}/import | Path does not match |
| 53 | export_grille_csv | /course/{id}/export/csv | Path does not match |
| 54 | export_grille_pdf | /course/{id}/export/pdf | Path does not match |
| 55 | course_delete | /course/{id} | Path does not match |
| 56 | home | / | Path does not match |
| 57 | users | /users | Path does not match |
| 58 | participation_index | /participation/ | Path does not match |
| 59 | participation_new | /participation/new | Path does not match |
| 60 | participation_new_from_course | /participation/{id}/new | Path does not match |
| 61 | participation_show | /participation/{id} | Path does not match |
| 62 | participation_edit | /participation/{id}/{idCourse}/edit | Path does not match |
| 63 | participation_delete | /participation/{id} | Path does not match |
| 64 | participation_delete_js | /participation/{id}/js | Path does not match |
| 65 | switch_participe | /participation/{idCourse}/{id}/switchPartant | Path does not match |
| 66 | switch_participe_put | /participation/{id}/switchPartant | Path does not match |
| 67 | switch_vip | /participation/{idCourse}/{id}/switchVip | Path does not match |
| 68 | update_all_participation_course | /participation/sort/all/{id_course} | Path does not match |
| 69 | rebuild_all_participation_course | /participation/rebuild/all/{course} | Path does not match |
| 70 | result_index | /result/live | Path does not match |
| 71 | result_index_vueJs | /result/live/vuejs | Path does not match |
| 72 | result_index_course | /result/live/{id} | Path does not match |
| 73 | user_index | /user/ | Path does not match |
| 74 | user_app_login | /user/login | Path does not match |
| 75 | user_app_register | /user/register | Path does not match |
| 76 | user_edit_user | /user/user/edit/{id} | Path does not match |
| 77 | user_users | /user/users | Path does not match |
| 78 | user_user_delete | /user/user/{id} | Path does not match |
| 79 | user_app_logout | /user/logout | Path does not match |
| 80 | tour_index | /tour/ | Path does not match |
| 81 | tour_new | /tour/new | Path does not match |
| 82 | tour_export_course | /tour/export/pdf/classement/course/{id_course} | Path does not match |
| 83 | tour_export_course_csv | /tour/export/csv/classement/course/{id_course} | Path does not match |
| 84 | tour_show | /tour/{id} | Path does not match |
| 85 | tour_edit | /tour/{id}/edit/{id_course} | Path does not match |
| 86 | tour_delete | /tour/{id}/{id_course} | Path does not match |
| 87 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 88 | api_doc | /api/docs.{_format} | Path does not match |
| 89 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 90 | api_clubs_get_collection | /api/clubs.{_format} | Path does not match |
| 91 | api_clubs_post_collection | /api/clubs.{_format} | Path does not match |
| 92 | api_clubs_get_item | /api/clubs/{id}.{_format} | Path does not match |
| 93 | api_clubs_put_item | /api/clubs/{id}.{_format} | Path does not match |
| 94 | api_clubs_delete_item | /api/clubs/{id}.{_format} | Path does not match |
| 95 | api_club_users_get_id_by_name_item | /api/userClub/{id} | Path does not match |
| 96 | api_courses_get_collection | /api/courses.{_format} | Path does not match |
| 97 | api_courses_post_collection | /api/courses.{_format} | Path does not match |
| 98 | api_courses_get_item | /api/courses/{id}.{_format} | Path does not match |
| 99 | api_courses_put_item | /api/courses/{id}.{_format} | Path does not match |
| 100 | api_courses_delete_item | /api/courses/{id}.{_format} | Path does not match |
| 101 | api_courses_add_tour_item | /api/courses/{id}/tours | Path does not match |
| 102 | api_courses_add_heure_depart_item | /api/courses/depart/{id} | Path does not match |
| 103 | api_categories_get_collection | /api/categories.{_format} | Path does not match |
| 104 | api_categories_post_collection | /api/categories.{_format} | Path does not match |
| 105 | api_categories_get_item | /api/categories/{id}.{_format} | Path does not match |
| 106 | api_categories_put_item | /api/categories/{id}.{_format} | Path does not match |
| 107 | api_categories_delete_item | /api/categories/{id}.{_format} | Path does not match |
| 108 | api_coureurs_get_collection | /api/coureurs.{_format} | Path does not match |
| 109 | api_coureurs_post_collection | /api/coureurs.{_format} | Path does not match |
| 110 | api_coureurs_get_item | /api/coureurs/{id}.{_format} | Path does not match |
| 111 | api_coureurs_put_item | /api/coureurs/{id}.{_format} | Path does not match |
| 112 | api_coureurs_delete_item | /api/coureurs/{id}.{_format} | Path does not match |
| 113 | api_competitions_get_collection | /api/competitions.{_format} | Path does not match |
| 114 | api_competitions_post_collection | /api/competitions.{_format} | Path does not match |
| 115 | api_competitions_get_item | /api/competitions/{id}.{_format} | Path does not match |
| 116 | api_competitions_put_item | /api/competitions/{id}.{_format} | Path does not match |
| 117 | api_competitions_delete_item | /api/competitions/{id}.{_format} | Path does not match |
| 118 | api_competitions_get_all_competition_by_club_user_item | /api/competitions/user/{id} | Path does not match |
| 119 | api_tours_get_collection | /api/tours.{_format} | Path does not match |
| 120 | api_tours_post_collection | /api/tours.{_format} | Path does not match |
| 121 | api_tours_get_item | /api/tours/{id}.{_format} | Path does not match |
| 122 | api_tours_put_item | /api/tours/{id}.{_format} | Path does not match |
| 123 | api_tours_delete_item | /api/tours/{id}.{_format} | Path does not match |
| 124 | api_tours_edit_tour_java_item | /api/tours/java/{id} | Path does not match |
| 125 | api_tours_find_all_classement_item | /api/classement/{id} | Path does not match |
| 126 | api_participations_get_collection | /api/participations.{_format} | Path does not match |
| 127 | api_participations_post_collection | /api/participations.{_format} | Path does not match |
| 128 | api_participations_get_item | /api/participations/{id}.{_format} | Path does not match |
| 129 | api_participations_put_item | /api/participations/{id}.{_format} | Path does not match |
| 130 | api_participations_delete_item | /api/participations/{id}.{_format} | Path does not match |
| 131 | api_participations_getGrilleDepart_item | /api/participations/grille/{id} | Path does not match |
| 132 | authentication_token | /authentication_token | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.